Impressions |
January 2006 |
Report from the statistical office of the Republic of Serbia (www.statserb.sr.gov.yu) of the third Quarter 2005 about the monthly earnings and expenses of a Serbian Family (in Euro, exchange rate 84.7 CSD/1 Euro):
Serbia | Belgrade | Central Serbia | ||||
Income | 328 | 393 | 301 |
|
||
Expense | 343 | 419 | 325 | |||
Deficit | (14) | (4 %) | (26) | (7 %) | (24) | (8 %) |
Expenses for |
||||||
Food | 100 | 31 % | 141 | 43 % | ||
Housing (incl. utilities) | 44 | 13 % | ||||
Transportation | 37 | 11 % | ||||
Clothing | 21 | 6 % | ||||
Furniture | 15 | 5 % | ||||
Alcohol | 15 | 5 % | ||||
Health | 27 | 7 % | 13 | 4 % | ||
Sport | 29 | 7 % | 12 | 4 % | ||
Telephone - Communication | 13 | 3 % | 8 | 3 % | ||
Education | 5 | 1 % | ||||
Restaurants | 5 | 2 % |
Central Serbia is one of the poorer areas, compared to rich ones like Voivodina. The high share for food in Belgrade is because in the countryside families produce food themselves in their gardens and with their animals.